STARTLIST
Annons
Annons
Startlist 2023
Women - Heptathlon
| Ekaterina | Voronina | 1992 | 6346 | 6072 | UZB |
| Camila | Pirelli | 1989 | 5907 | PAR | |
| Nicole | Ostertag | 2000 | 5890 | 5890 | CAN |
| Madisson | Lawrence | 1999 | 5655 | CAN | |
| Christina | Ryan | 1998 | 5387 | NZL | |
| Briana | Stephenson | 1999 | 5150 | 5150 | NZL |
| Neea | Käyhkö* | 2002 | 5600 | 5494 | FIN |
| Jessica | Rautelin* | 1997 | 5580 | 5421 | FIN |
| Nikoline | Petersen* | 1998 | 5026 | DEN | |
| Nickoline | Skifter Andersen* | 1998 | 5497 | DEN | |
| Klara | Schärfe* | 2003 | 5229 | DEN | |
| Malene | Kollberg* | 1999 | 5103 | NOR | |
| Miranda | Lauvstad* | 2003 | 4739 | NOR | |
| Vilde | Marstein* | 2002 | 4249 | NOR | |
| Sophie | Reid* | 2002 | 5312 | 5258 | SWE |
| Alma | Uhlin* | 2003 | 5076 | 5076 | SWE |
| Justina | Esangbedo* | 2003 | 5060 | 5060 | SWE |
| Tiffanie | Magnusson* | 2002 | 5009 | 5009 | SWE |
| Sarah | Lagger | 1999 | 6225 | 6010 | AUT |
| Paula | Grauvogel | 2003 | 5235 | 5235 | GER |
| Erika | Wärff | 2000 | 5591 | SWE | |
| Ebba | Hedberg | 2003 | 4927 | 4859 | SWE |
Men - Decathlon
| Larbi | Bourrada | 1988 | 8521 | 7776 | ALG |
| Vincete | Guardiola | 1992 | 7376 | ESP | |
| Owen | Beuckens | 7271 | NED | ||
| Rolus | Olusa | 7010 | IRL | ||
| Yoram | Vriezen | 2003 | 7592** | 7592** | NED |
| Harry | Lord | 1998 | 6817 | GBR | |
| Elliot | Duvert* | 2003 | 7414 | 7414 | SWE |
| Andreas | Gustavsson* | 1997 | 7511 | SWE | |
| Carl | Af Forselles* | 2001 | 7377 | SWE | |
| Malte | Fuchs Edberg* | 2003 | 7091** | SWE | |
| Juuso | Hassi* | 1993 | 7734 | 7151 | FIN |
| Aleksi | Savolainen* | 2002 | 7230 | 7230 | FIN |
| Christian | Gundersen* | 1999 | 7513 | DEN | |
| Nikolaj | Grønbech* | 2002 | 7241 | 7167 | DEN |
| Noah | Birk Meissner* | 2003 | 7054** | DEN | |
| Gjert | Høie Sjursen* | 2000 | 7075 | NOR |
*Participants are competing both in SCEC and in the Nordic Championships of combined events.
**Personal best in U20